| Model | SATATYA HVR0824S | ||||
|---|---|---|---|---|---|
| VIDEO | |||||
| Input | 8 Analog Channels and 16 IP Channels, 24 IP Channels | ||||
| Standard | PAL (704x576) and NTSC (704x480) | ||||
| Compression | H.264/ MPEG4/Motion JPEG | ||||
| Output | 1 HDMI, 1 VGA,1 CVBS Spot | ||||
| AUDIO | |||||
| Compression | G.711 | ||||
| Input | 2 Channel, RCA Ports | ||||
| Output | 1 Channel, RCA Port | ||||
| Alarm | |||||
| Input | 4 | ||||
| Output | 1 | ||||
| DISPLAY | |||||
| Split(VGA/HDMI) | 1x1, 2x2, 3x3, 4x4, 5+1, 7+1, 4+3, 8+2, 12+1, 1©+12, 1+9, 4+9, 2+12 and Sequential | ||||
| Split(Through LAN) | 24 Channel @ 1080P/720P/D1 | ||||
| Resolution(VGA/HDMI) | 6 Ch.@1080P, 9 Ch.@ 720P and 24 Ch.@ D1 | ||||
| Privacy Masking | Yes | ||||
| Digital Zoom on Live | Yes | ||||
| Snapshot | Yes | ||||
| Multiple Camera Viewing | Through Cascading(up to 20 Devices) | ||||
| OSD | Channel Number and Name, Status, Video Loss, Recording and Disabled Channel (As per camera support) | ||||
| Frame Rate | 25fps @ D1 Per Channel | ||||
| RECORDING | |||||
| Image Resolution | 1080P, 720P, D1(Max-1080P for all channel) | ||||
| Pre-Record | Up to 30 Sec | ||||
| Post-Record | 10-300 Sec | ||||
| Snapshot Format | JPEG | ||||
| Recording Mode | Continuous, Scheduled, Alarm, COSEC, Motion Based, Manual | ||||
| Retention (Camera Wise Recording & Backup Retention) | Day wise(Configurable) | ||||
| OPTIMIZATION | |||||
| Storage | Adaptive recording: Automatically changes frame parameters during recording for configured time, thereby saving storage | ||||
| Bandwidth | Automatically Adapts Optimized Resolution on Local Display through HDMI | ||||
| PLAYBACK AND BACKUP | |||||
| Synchronous Playback | 4 Channel | ||||
| Search Mode | Date and Time, Camera, Event, Recording Type | ||||
| Playback Modes | Fast Forward, Slow Forward, Slow Reverse, Fast Reverse at Different Speed Control, Next-Previous Frame | ||||
| Backup | Manual Backup over USB and NAS, Scheduled Backup over USB, NAS and FTP | ||||
| Network Function | TCP/IP, DHCP, PPPOE DNS, DDNS, Free Matrix DNS, FTP, SMTP, NTP, RTP/RTSP, HTTP, CIFS/NFS, UPnP | ||||
| Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Upgrade | ||||
| Video Detection And Alarm | |||||
| Trigger Events | Motion Detection, View Tampering, Connection Failure, Recording Failure, Manual Trigger, On Boot Alarm, Storage Alert, Disk Volume Full, Disk Fault, Scheduled Backup Fail | ||||
| Actions | Recording on Selected Channel, FTP/Email server, Email Notification with Snapshot, TCP Notification, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App | ||||
| Motion Detection | Yes | ||||
| Connection Failure | Yes | ||||
| View Tamper | Yes | ||||
| Interfaces | |||||
| Communication Interface | 1×Gigabit RJ45 Ethernet Interfaces | ||||
| Throughput | 144 Mbps (48 Mbps Downlink / 96 Mbps Uplink) | ||||
| USB | 2 Ports (1x3G Connectivity, Mouse & 1xBackup) | ||||
| STORAGE | |||||
| SATA Interface | 1 SATA Port (6TB Per Port) | ||||
| NAS | 2 (16TB Per NAS) | ||||
| USB | 1 TB USB Drive(GPT Partition Table) | ||||
| System | |||||
| Processor | High Performance Embedded Microprocessor | ||||
| OS | Linux | ||||
| Control Mode | Mouse, CMS and Web Client Client | ||||
| Camera Support | |||||
| Axis, Acti, Samsung, Panasonic, Sony, Planet, Zavio, Vivotek, LevelOne, Arecont Vision, Grandstream, Infinova, Dlink, Mobotix, Ganz and ONVIF 2.0 & above Support | |||||
| Electrical | |||||
| Power Input | 12VDC@2A | ||||
| Power Consumption | Less than 24W(with 1 HDD) | ||||
| Environmental | |||||
| Humidity Range | 5% to 95% RH Non-Condensing | ||||
| Mechanical | |||||
| Dimensions (WxHxD) | 360 X 48.5 X 163.5mm | ||||
| Weight(Kg) | 1.40 | ||||
