| Brand Model | IIPC3234SR3-DVZ28 | ||
|---|---|---|---|
| Camera | |||
| Sensor | 1/3", 4 megapixel, progressive scan CMOS | ||
| Lens | 2.8~12 mm@F1.6; Angle of View (H): 95° (wide) ~29° (tele) | ||
| Zoom/Focus | Motor drive | ||
| Shutter Speed | Auto/Manual, 1/6~1/8000s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Min. Illumination | Colour: 0.02 Lux (F2.0, AGC ON) 0 Lux with IR |
||
| S/N | ≥ 55 dB | ||
| IR Range | Up to 30m (98 ft) IR range | ||
| WDR | Optical WDR (up to 120dB) | ||
| Video | |||
| Max. Resolution | 2592 × 1520 | ||
| Video Compression | H.265, H.264, MJPEG | ||
| Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps 3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 25 fps |
||
| Video Streaming | Triple | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way audio | Supported | ||
| Storage | |||
| Edge Storage | Micro SD, Up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Audio I/O | Audio cable Input: impedance 35 kΩ; amplitude 2 V [p-p] Input: impedance 35 kΩ; amplitude 2 V [p-p] |
||
| Alarm I/O | 1 / 1 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||
| Reset | 1 Reset Button | ||
| Power Output | DC12V Power Output With PoE | ||
| General | |||
| Power | 12 V DC, or PoE (IEEE802.3 af) Power consumption: Max.6.6 W (PoE : Max.7.2 W) |
||
| Dimensions (L x W x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||
| Weight | 0.75 kg (1.7 lb) | ||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
| Vandal Resistant | IK10 | ||
| Ingress Protection | IP66 | ||
