| Brand Model | IN50 & IN05-A(NEW) | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 20,000 | ||||
| ID Card Capacity | 20,000 (Optional) | ||||
| Record Capacity | 150,000 | ||||
| Display | 3 .5-inch TFT Screen | ||||
| Communication | TCP/IP, USB-host | ||||
| Standard Functions | Work code, SMS, DST, Webserver, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID, Multiple Verify Mode, T9 Input, Camera, Anti-passback | ||||
| Access Control Interface for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Bell | ||||
| Wiegand Signal | Input & Output | ||||
| Optional Functions | D/Mifare, GPRS, 3G(WCDMA), Wi-Fi, External Printer, WDMS | ||||
| Software | ZKTime.Net 3.0 | ||||
| Power Supply | 12V DC 3A | ||||
| Operating Temp | 0°C- 45°C | Operating Humidity | 20%-80% | ||
| Dimension | 206.0×150.0×48.4mm (Length×Width×Thickness) | ||||
| Net Weight | 556g | ||||
