| Brand Model | INBIO-460-PRO | ||
|---|---|---|---|
| Number of doors controller | 4 Door | ||
| Numbers of readers supported | 2 ( 26-bit wiegand reader) | ||
| Types of readers supported | 26-bit Wiegand & RS485 FR Series Reader | ||
| Number of Inputs | 12( 4 Exit Device, 4 Door Status, 4 AUX) | ||
| Number of Outputs | 8 (4-Form C Relay or Lock & 4-Form C Relay for Aux Output) | ||
| Card holders | Capacity 30,000 | ||
| Fingerprint | Capacity 3,000 ( optional 20,000 ) | ||
| Log Events Capacity | 1,00,000 | ||
| CPU | 32 bit 400MHz CPU |
