| Brand Model | INBIO160 | ||
|---|---|---|---|
| Number of doors controller | 1 Door | ||
| Numbers of readers supported | 4(2 RS-485 Reader, 26-bit wiegand reader) | ||
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | ||
| Number of Inputs | 3( Exit Device, 2 Door Status, 1 AUX) | ||
| Number of Outputs | 2 (1-Form C Relay for Lock and 2-Form C Relay for Aux Output) | ||
| Fingerprint Capacity | 30,000 | ||
| Log Events Capacity | 1,00,000 | ||
| Communication | TCP/IP and RS-485 | ||
| Package Dimension | 350(L)×90(H)×300(W)mm |
