| Brand Model | INBIO260 | ||
|---|---|---|---|
| Number of doors controller | 2 Door | ||
| Numbers of readers supported | 8(4 RS-485 Reader,4 26-bit wiegand reader) | ||
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | ||
| Number of Inputs | 6( 2 Exit Device, 2 Door Status, 2 AUX) | ||
| Number of Outputs | 74(1-Form C Relay for Lock and 2-Form C Relay for Aux Output) | ||
| Fingerprint Capacity | 30,000 | ||
| Log Events Capacity | 1,00,000 | ||
| Communication | TCP/IP and RS-485 | ||
| Package Dimension | 350(L)×90(H)×300(W)mm |
