| Model | DH-IPC-HDB3200CP | DH-IPC-HDB3200CN | |||
|---|---|---|---|---|---|
| General | |||||
| Processor | TI DaVinci Series DSP | ||||
| Operating System | Embedded LINUX | ||||
| Resource | Simultaneous remote monitoring, local recording and remote control | ||||
| User Interface | WEB, CMS(DSS/ PSS), DMSS, NVR | ||||
| Weight | 0.8kg | ||||
| Camera | |||||
| Image Sensor | 1/3” 2.0 Megapixel SONY progressive scan Exmor CMOS | ||||
| Effective Pixels | 1920 (H)×1080(V) | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual 1/4~1/10000s | |||
| Min. Illumination | 0.1lux/F1.2(color),0.005Lux/F1.2(B/W) | ||||
| S/N Ratio | >50dB | ||||
| White Balance | AUTO | ||||
| Gain Control | Auto/Manual | ||||
| Day/Night | ICR | ||||
| Lens Mount | M12 | ||||
| Lens | 2.8mm/4mm/6mm/8mm optional | ||||
| Video | |||||
| Video Compression | H.264/JPEG | ||||
| Image Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) | ||||
| Encoding Speed | 1080P/720P(1~25fps) + D1(1~25fps) | 1080P/720P(1~30fps) + D1(1~30fps) | |||
| Bit Rate | 160K~8Mbps | ||||
| Snapshot | Fastest 1fps JPEG capture | ||||
| Video Format | PAL | NTSC | |||
| Analogue Video Output | 1 channel BNC(1.0Vp-p, 75Ω) | ||||
| Audio | |||||
| Audio Compression | G.711a / G.711u / PCM | ||||
| Bit Rate | 128kbps/64kbps/10.2kbps | ||||
| Input | 1 channel 3.5mm Jack Mic in | ||||
| Output | 1 channel 3.5mm Jack Speak out | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Network Functions | HTTP, TCP/IP, ICMP, RTSP, RTP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, , Alarm Server | ||||
| Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information, Maintenance & Upgrade | ||||
| Auxiliary Interface | |||||
| SD Card | Max 32GB, local storage | ||||
| RS232 | PC communication | ||||
| RS485 | PTZ control | ||||
| Alarm | 1 Input / 1 Output | ||||
| Environmental | |||||
| Power Supply | DC12V, PoE | ||||
| Power Consumption | <4W | ||||
| Ingress Protection | IK10 & IP66 | ||||
| Operating Environment | -10°C~+60°C, 10%~90% | ||||
| Dimension | 70mm×63.2mm×149.5mm | ||||
| Weight | 650g | ||||
