| Brand Model | AT-IPC-HDBW1320E-W | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3” 3Megapixel progressive CMOS | ||||
| Effective Pixels | 2304(H) x1536(V) | ||||
| RAM/ROM | 256MB/16MB | ||||
| Min. illumination | 0.1Lux/F2.2(Color), 0Lux/F2.2(IR on) | ||||
| Scanning System | Progressive | ||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance up to 30m(98ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| IR LEDs | 24 | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||
| Max. Aperture | F2.0/F2.0 | ||||
| Angle of View | H:100°/77°, V:55°/42° | ||||
| PTZ | |||||
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~55° ;Rotation:0° ~355° | ||||
| Video | |||||
| Compression | H.264/H.264B/H.264H/MJPEG | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/VGA(640 ×480)/ QVGA(320×240) |
||||
| Frame Rate | 3MP(1~20fps)/2M(1~25/30fps) VGA/QVGA(1~25/30fps) |
||||
| White Balance | N/A | ||||
| BLC Mode | N/A | ||||
| Interface | |||||
| Video Interface | N/A | ||||
| Audio Interface | N/A | ||||
| Alarm | N/A | ||||
| Electrical | |||||
| Power Supply | DC12V | ||||
| Power Consumption | < 5.5W | ||||
