| Brand Model | AT-IPC-HFW1120S-W | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3’’ CMOS | ||||
| Max. Image Resolution | 1280×720 | ||||
| Frame Rate | 50Hz:25fps(1280×720),50fps(1280×720) 60Hz:30fps(1280×720),60fps(1280×720) |
||||
| Min. illumination | Color: 0.05Lux@(F1.6,AGC ON) B/W: 0.005Lux@(F1.6,AGC ON) 0 lux with IR | ||||
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||||
| AGC | Auto / Manual | ||||
| S/N Ratio | ≥ 50dB | ||||
| IR Distance | Distance up to 30m(98ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs | 24 | ||||
| Day & Night | IR Cut Filter | ||||
| Privacy Mask | 8 privacy masks programmable | ||||
| Focus Model | Auto / Semiautomatic / Manual | ||||
| Lens | |||||
| Focal Length | 2.8 mm(3.6 mm optical) | ||||
| Focus Control | Fixed | ||||
| Close Focus Distance | N/A) | ||||
| Angle of View | H:92°/72°, V:66°/53° | ||||
| Max.Aperture | F2.5-F2.5 | ||||
| Pan and Tilt | |||||
| Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
| Compression | H.264/H.264B/H.264H/MJPEG | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 1.3M(1280×960)/720P(1280×720)/VGA(640×480)/QVGA(320×240) | ||||
| Frame Rate | 1.3M (1 ~ 25/30fps)s) VGA(1 ~ 25/30fps) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H264:32K ~ 10Mbps | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC Mode | BLC / HLC / DWDR | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| IR | |||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
| Region of Interest | Off / On (4 Zone) | ||||
| Electronic Image | Support | ||||
| Smart IR | Support | ||||
| Audio | |||||
| Compression | N/A | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n),50m(open field) | ||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; | ||||
| Interoperability | ONVIF, PSIA, CGI | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Accesss | 10 Users/20 Users | ||||
| Edge Storage | NAS(Network Attached Storage) Local PC for instant recording Mirco SD card 128GB | ||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||
| Management Software | |||||
| Smart PSS, DSS,Easy4ip | |||||
| Smart Phone | iPhone, iPad, Android Phone | ||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1FCC: FCC Part 15 Subpart B | ||||
| N/A | |||||
| Audio Interface | N/A | ||||
| RS485 | N/A | ||||
| Alarm | |||||
| N/A | |||||
| Power Supply | DC12V | ||||
| Power Consumption | 3.9W | ||||
