| Brand Model | AT-IPC-K15 | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3” 3Megapixel progressive CMOS | ||||
| Effective Pixels | 1280(H) x960(V) | ||||
| RAM/ROM | 256MB/16MB | ||||
| Min. illumination | 0.5Lux/F2.2(Color), 0Lux/F2.2(IR on) | ||||
| Scanning System | Progressive | ||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance up to 10m(33ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| IR LEDs | 1 | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8 mm | ||||
| Max. Aperture | F2.2 | ||||
| Angle of View | H:92°;V:66° | ||||
| PTZ | |||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:-10° ~90° ;Rotation:0° ~360° | ||||
| Video | |||||
| Compression | H.264/H.264B/H.264H/MJPEG | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 1.3M(1280×960)/720P(1280×720)/ VGA(640 ×480)/QVGA(320×240) |
||||
| Frame Rate | 1.3M(1~25/30fps) VGA/QVGA(1~25/30fps) |
||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| BLC Mode | BLC / HLC / DWDR | ||||
| Interface | |||||
| Video Interface | N/A | ||||
| Audio Interface | Built-in Mic & Speaker | ||||
| RS485 | N/A | ||||
| Alarm | 1/1,PIR | ||||
| Electrical | |||||
| Power Supply | DC12V | ||||
| Power Consumption | < 4.5W | ||||
