| Brand Model | IPC2321EBR-P | ||
|---|---|---|---|
| Camera | |||
| Sensor | 1/3", 1.3 megapixel, progressive scan CMOS | ||
| Day/Night | Automatically removable IR-cut filter(ICR) | ||
| Lens | 2.8~12 mm@F1.4; Angle of view: 90° ~ 28° | ||
| Shutter Speed | Auto/Manual, 1/6~1/8000s | ||
| Min.Illumination | Colour: 0.06 Lux (F1.4, 50IRE) Black & White: 0.03 Lux (F1.4, 50IRE) |
||
| S/N | > 50dB | ||
| Zoom / Focus | Manual | ||
| Video | |||
| Max. Resolution | 1280 × 960 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 960P (1280*960) Max. 30 fps; 720P (1280*720) Max. 30 fps; D1 (720*576) Max. 25 fps | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way audio | Supported | ||
| Storage | |||
| Edge Storage | Micro SD, up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, FTP, SMTP, SNMP, SIP, QoS | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Audio I/O | Audio cable Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
||
| Alarm I/O | 1 / 1 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC, or PoE (IEEE802.3 af) Power consumption: Max 8W |
||
| Material | Cast aluminum | ||
| Dimensions (L x W x H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||
| Weight | 0.58 kg (1.1 lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||
