| Brand Model | IPC2322EBR-P | ||
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8", 2 Megapixel, progressive scan CMOS | ||
| Shutter | Auto/Manual, 1/6~1/8000s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Lens | 2.8~12mm @F1.4 ; Angle of view: 90° ~ 28° | ||
| Zoom/Focus | Manual | ||
| Min.Illumination | Colour: 0.06 Lux (F1.4, 50IRE) Black & White: 0.03Lux (F1.4, 50IRE |
||
| S/N | > 52dB | ||
| Video | |||
| Max. Resolution | 1920 × 1080 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 1080P (1920*1080): Max. 30 fps; 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 25 fps | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way audio | Supported | ||
| Storage | |||
| Edge Storage | Micro SD, up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, Qos, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Audio I/O | Audio cable Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
||
| Alarm I/O | 1 / 1 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC, or PoE (IEEE802.3 af) Power consumption: Max 8 W |
||
| Material | Cast aluminum | ||
| Dimensions (L x W x H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||
| Weight | 0.58kg (1.28lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||
