| Brand Model | IPC242ER5-DL | ||
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8", 2 megapixel, progressive scan CMOS | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Lens | 7 ~ 22 mm@F1.4; Angle of View (H): 43° ~ 14° | ||
| Shutter | Auto/Manual, 1/6~1/8000s | ||
| Zoom/Focus | Manual | ||
| Min.Illumination | Colour: 0.02 Lux (F1.4, 50IRE) Black & White: 0.008 Lux (F1.4, 50IRE) |
||
| S/N | > 52dB | ||
| Wide Dynamic Range | 120 dB | ||
| IR | Smart-IR ,up to 50m (164 ft) IR range | ||
| Video | |||
| Max. Resolution | 1920 × 1080 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 1080P (1920*1080) 30 fps; 720P (1280*720) 30 fps; D1 (720*576) 25 fps | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way audio | Supported | ||
| Storage | |||
| Edge Storage | Micro SD, up to 64 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, Qos, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF, IMOS, API | ||
| Interface | |||
| Audio I/O | 3.5 mm audio interface Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
||
| Alarm I/O | 2 / 1 | ||
| Serial Port | 1 RS485 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||
| General | |||
| Power | 12 V DC, 24 V AC or PoE (IEEE802.3 af) Power consumption: 4.5 W (11W with IR on) |
||
| Dimensions (L x W x H) | 282.6 × 90 × 86 mm (11.1” × 3.5” × 3.4”) | ||
| Weight | 1.2 kg (2.6 lb) | ||
| Working Environment | –40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||
