| Brand Model | IPC314SR-DVPF28 | IPC314SR-DVPF36 | |
|---|---|---|---|
| Camera | |||
| Sensor | 1/3", 4 megapixel, progressive scan CMOS | ||
| Lens | 2.8mm | 3.6 mm | |
| Angle of View (H) | 109° | 85° | |
| Shutter Speed | Auto/Manual, 1/6~1/8000s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Min. Illumination | Colour: 0.02 Lux (F2.0, AGC ON) 0 Lux with IR |
||
| S/N | ≥ 55 dB | ||
| WDR | 120 dB | ||
| Video | |||
| Max. Resolution | 2592 × 1520 | ||
| Video Compression | H.265, H.264, MJPEG | ||
| Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps 3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps |
||
| Video Streaming | Triple | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Storage | |||
| Edge Storage | Micro SD, Up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, SIP, QoS | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Audio I/O | Audio cable Input: impedance 35 kΩ; amplitude 2 V [p-p] Input: impedance 35 kΩ; amplitude 2 V [p-p] |
||
| Built-in Mic | Supported | ||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC±25%, PoE (IEEE 802.3af) Power consumption: 3~5W |
||
| Dimensions (L x W x H) | Φ110 x 61 mm (Ø4.3” x 2.4”) | ||
| Weight | 0.25 kg (0.55 lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | ||
| Vandal Resistant | IK10 | ||
| Ingress Protection | IP66 | ||
