| Brand Model | IPC322ER3-DVPF28 | IPC322ER3-DVPF36 | IPC322ER3-DVPF60 | |
|---|---|---|---|---|
| Camera | ||||
| Sensor | 1/2.7", 2 megapixel, progressive scan CMOS | |||
| Lens | 2.8 mm@F2.0 Angle of view(H): 108° | 3.6 mm@F2.0 Angle of view(H): 84.7° | 6.0 mm@F2.0 Angle of view(H): 53.2° | |
| Shutter Speed | Auto/Manual, 1/6~1/8000s | |||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| WDR | Optical WDR(up to 120dB) | |||
| S/N | > 52 dB | |||
| Video | ||||
| Max. Resolution | 1920 × 1080 | |||
| Video Compression | H.264, MJPEG | |||
| Frame Rate | 1080P (1920*1080): MAX. 30 fps; 720P (1280*720): MAX. 30 fps | |||
| Video Streaming | Triple | |||
| 9:16 Corridor Mode | Supported | |||
| ROI | Supported | |||
| OSD | Up to 8 OSDs | |||
| Privacy Mask | Up to 4 areas | |||
| Audio | ||||
| Audio Compression | G.711 | |||
| Two-way audio | Supported | |||
| Storage | ||||
| Edge Storage | Micro SD, up to 128 GB | |||
| Network | ||||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, Qos, NTP, FTP, HTTP, SNMP, SIP | |||
| Compatible Integration | ONVIF, API | |||
| Interface | ||||
| Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
|||
| Alarm I/O | 1 / 1 | |||
| Network | 10M/100M Base-TX Ethernet | |||
| General | ||||
| Power | 12 V DC, or PoE (IEEE802.3af) Power consumption: Max 5.5W |
|||
| Dimensions (L x W x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | |||
| Weight | 0.45 kg (0.99 lb) | |||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | |||
| Vandal Resistant | IK10 | |||
| Ingress Protection | IP66 | |||
