| Brand Model | IPC322SR3-DVSPF28(40)-B | ||||
|---|---|---|---|---|---|
| Camera | IPC322SR3-DVSPF28-B | IPC322SR3-DVSPF40-B | |||
| Sensor | 1/2.9", 2 megapixel, progressive scan CMOS | ||||
| Lens | 2.8 mm@F2.2 | 4.0 mm@F2.2 | |||
| Angle of View (H) | 105.2° | 76.6° | |||
| Shutter | Auto/Manual, 1/6~1/100000 s | ||||
| Minimum Illumination | Colour: 0.002 lux (F2.6, 50IRE) 0 lux with IR | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >52dB | ||||
| WDR | Optical WDR(up to 120dB) | ||||
| Noise Reduction | 2D/3D | ||||
| Video | |||||
| Max. Resolution | 1920 × 1080 | ||||
| Video Compression | H.265, H.264,MJPEG | ||||
| Frame Rate | 1080P (1920*1080): MAX. 30 fps; 720P (1280*720): MAX. 30 fps | ||||
| Video Streaming | Triple | ||||
| OSD | Time, custom, preset, PTZ coordinates, zoom, cardinal direction, network interface | ||||
| 9:16 Corridor Mode | Supported | ||||
| ROI | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas | ||||
| Smart | |||||
| Behavior Detection | Intrusion, crossing line, motion detection | ||||
| Intelligent Identification | Face detection | ||||
| Statistical Analysis | People counting | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 128 GB | ||||
| Network | |||||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP,802.1x | ||||
| Compatible Integration | ONVIF, API | ||||
| Interface | |||||
| Network | 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | 12V DC or PoE (IEEE802.3 af) | Power consumption: Max 5.5W | |||
| Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | ||||
| Weight | 0.45 kg (0.99 lb) | ||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| Vandal Resistant | IK10 | ||||
