| Brand Model | IPC3231ER-DV | IPC3231ER-VS | |
|---|---|---|---|
| Camera | |||
| Sensor | 1/3", 1.3 megapixel, progressive scan CMOS | ||
| Shutter | Auto/Manual, 1/6~1/8000s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Lens | 2.8~12mm @F1.4 ; Angle of view: 90° ~ 28° | ||
| Zoom/Focus | Manual | ||
| Min.Illumination | Colour: 0.002 Lux (F1.4, AGC ON) 0 Lux with IR on |
||
| S/N | > 50dB | ||
| IR Range | Up to 30m (98 ft) IR range | ||
| WDR | 120 dB | Digital WDR | |
| Video | |||
| Max. Resolution | 1280 × 960 | ||
| Video Compression | H.265, H.264, MJPEG | H.264, MJPEG | |
| Frame Rate | 960P (1280×960): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Audio | |||
| Audio Compression | G.711 | N/A | |
| Two-way audio | Supported | N/A | |
| Storage | |||
| Edge Storage | Micro SD, up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, Qos, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Audio I/O | Audio cable Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
N/A | |
| Alarm I/O | 1 / 1 | N/A | |
| Network | 10M/100M Base-TX Ethernet | ||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | N/A | |
| Reset | 1 Reset Button | ||
| Power Output | DC12V Power Output With PoE | ||
| General | |||
| Power | 12 V DC, or PoE (IEEE802.3 af) Power consumption: max.6.6 W (PoE :max.7.2 W) |
||
| Dimensions (L x W x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||
| Weight | 0.75 kg (1.7 lb) | ||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
| Vandal Resistant | IK10 | ||
| Ingress Protection | IP66 | ||
