| Brand Model | IPC3232ER-DV | IPC3232ER-VS | |
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8", 2 megapixel, progressive scan CMOS | 1/2.9", 2 Megapixel, progressive scan CMOS | |
| Shutter | Auto/Manual, 1/6~1/8000s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Lens | 2.8~12 mm@F1.4; Angle of View (H): 105.0° (wide) ~ 28° (tele) | ||
| Zoom/Focus | Manual | ||
| Min.Illumination | Colour: 0.03 Lux (F1.4, AGC ON) Black & White: 0.01Lux (F1.4, 50IRE) |
||
| IR Range | Up to 30m (98 ft) IR range | ||
| S/N | > 52dB | ||
| WDR | Optical WDR (up to 120dB) | Digital WDR | |
| Video | |||
| Max. Resolution | 1920 × 1080 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 1080P (1920 x 1080) @30 fps; 1080P (1920 x 1080) @25fps | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Audio | |||
| Audio Compression | G.711 | N/A | |
| Two-way audio | Supported | N/A | |
| Storage | |||
| Edge Storage | Micro SD, up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Audio I/O | Audio cable Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
||
| Alarm I/O | 1 / 1 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||
| Reset | 1 Reset Button | ||
| Power Output | DC12V Power Output With PoE | ||
| General | |||
| Power | 12 V DC±25%, PoE (IEEE 802.3af) Power consumption: Max.6.6 W (PoE :Max.7.2 W) |
||
| Dimensions (L x W x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||
| Weight | 0.75 kg (1.7 lb) | ||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
| Vandal Resistant | IK10 | ||
| Ingress Protection | IP66 | ||
