| Brand Model | IPC3238ER3-DVZ | ||||
|---|---|---|---|---|---|
| Camera | IPC3238ER3-DVZ | ||||
| Sensor | 1/2.5", 8 megapixel, progressive scan CMOS | ||||
| Lens | 2.8~12 mm@F1.6 | ||||
| Angle of View (H) | 105.0° (wide) ~30° (tele) | ||||
| Zoom/Focus | 4X Optical Zoom / Auto Focus | ||||
| Shutter | Auto/Manual, 1/6~1/100000 s | ||||
| Minimum Illumination | Colour: 0.002 lux (F2.6, 50IRE) 0 lux with IR | ||||
| IR Range | Smart-IR, up to 30m (98 ft) IR range | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >55dB | ||||
| WDR | True WDR 120dB | ||||
| Video | |||||
| Max. Resolution | 3840×2160 | ||||
| Video Compression | H.265, H.264,MJPEG | ||||
| Frame Rate | 4K (3840×2160): Max.30 fps; 1080P (1920×1080): Max. 30 fps | ||||
| Video Streaming | Triple | ||||
| OSD | Time, custom, preset, PTZ coordinates, zoom, cardinal direction, network interface | ||||
| 9:16 Corridor Mode | Supported | ||||
| ROI | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way audio | Supported | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 128 GB | ||||
| Network | |||||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP,802.1x | ||||
| Compatible Integration | ONVIF, API | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||
| Alarm I/O | 1/ 1 | ||||
| Network | 1 RJ45, 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
| Reset Button | Supported | ||||
| Power Output | DC12V Power Output With PoE | ||||
| General | |||||
| Power | 12V DC or PoE (IEEE802.3 af) | Power consumption: Max.8.7 W | |||
| Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||||
| Weight | 0.75 kg (1.7 lb) | ||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| Vandal Resistant | IK10 | ||||
