| Brand Model | IPC3612ER3-PF28(40)M-C | ||||
|---|---|---|---|---|---|
| Camera | IPC3612ER3-PF28M-C | IPC3612ER3-PF40M-C | |||
| Sensor | 1/2.9", 2megapixel, progressive scan, CMOS | ||||
| Lens | 2.8mm@F1.8 | 4.0mm@F1.8 | |||
| Angle of view(H) | 105.2° | 79.7° | |||
| Shutter | Auto/Manual, 1/6~100000 s | ||||
| Minimum Illumination | Colour: 0.02 Lux (F1.6, AGC ON) 0 Lux with IR | ||||
| IR Range | Up to 30m (98 ft) IR range | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >52dB | ||||
| WDR | Supported | ||||
| Noise Reduction | 2D/3D | ||||
| Video | |||||
| Max. Resolution | 1920×1080 | ||||
| Video Compression | H.265, H.264, MJPEG | ||||
| Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps | ||||
| Video Streaming | Triple | ||||
| 9:16 Corridor Format | Supported | ||||
| ROI | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas | ||||
| Smart | |||||
| Behavior Detection | Intrusion, crossing line, motion detection | ||||
| Intelligent Identification | Face detection | ||||
| Statistical Analysis | People counting | ||||
| Network | |||||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | ||||
| Compatible Integration | ONVIF, API | ||||
| Interface | |||||
| Network | 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | 12 V DC, or PoE (IEEE802.3 af) | Power consumption: Max 5.5W | |||
| Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||||
| Weight | 0.45 kg (0.99lb) | ||||
| Material | Cast aluminum | ||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||||
| Ingress Protection | IP66 | ||||
