| Brand Model | IPC6221LR-X20S | IPC6221LR-X20SP | |
|---|---|---|---|
| Camera | |||
| Sensor | 1/3", 1.3 megapixel, progressive scan, CMOS | ||
| Lens | 4.7 ~ 94 mm (20x optical zoom) | ||
| Angle of View (H) | 59.7° (wide) ~ 3.8° (tele) | ||
| Iris | Auto/Manual; F1.6 ~ F3.3 | ||
| Shutter | Auto/Manual; shutter time: 1/15 s ~ 1/10000 s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Min. Illumination | Color: 0.03 lux (F1.6, 50IRE) B/W: 0.01 lux (F1.6, 50IRE) |
||
| S/N | ≥ 50 dB | ||
| Video | |||
| Max. Resolution | 1280 × 960 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 960P (1280×960):Max.30 fps; 720P (1280×720):Max.30 fps; D1 (720×576):Max.25 fps | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 8 areas | ||
| Digital Zoom | Supported | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF, IMOS, API | ||
| Pan & Tilt | |||
| Pan Range | 360° (endless) | ||
| Pan Speed | 0.1°/s ~ 240°/s Preset speed: 300°/s |
||
| Tilt Range | –15° ~ +90° (auto reverse) | ||
| Tilt Speed | 0.1° ~ 160°/s Preset speed: 240°/s |
||
| Number of Preset | 256 | ||
| Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. |
||
| Pattern | Up to 16 patterns, with the total recording time not less 15 minutes per pattern | ||
| Interface | |||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | |||
| 24 V AC, 24 V DC | 24 V AC, 24 V DC, PoE | ||
| Power consumption: 9 ~ 42W (IR:16W, heater: Max. 24 W) | |||
| Dimensions (L x W x H) | Ø227 x 359.4 mm (Ø8.9” x 14.2”) | ||
| Weight | 5.28 kg (11.6 lb) | ||
| Working Environment | –40°C ~ +65°C (-40°F ~ 149°F), Humidity ≤ 90% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||
