| Brand Model | IPC6252SL-X33UP | ||||
|---|---|---|---|---|---|
| Camera | IPC6252SL-X33UP | ||||
| Sensor | 1/2.8" progressive scan, 2megapixel, CMOS | ||||
| Angle of view(H) | 62.93° (wide)~3.67° (tele) | ||||
| Zoom/Focus | 4.5 ~ 148.5 mm (33x optical zoom) | ||||
| Shutter | Auto/Manual, shutter time: 1/6 s ~ 1/100000 s | ||||
| Minimum Illumination | Colour: 0.002 lux (F1.6, 50IRE) 0 lux with IR | ||||
| Iris | Auto/Manual, F1.6 ~ F4.4 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >52dB | ||||
| WDR | 120 dB | ||||
| Video | |||||
| Video Compression | H.265, H.264,MJPEG | ||||
| Frame Rate | 1080P (1920×1080):Max.60 fps;720P (1280×720):Max.30 fps;D1 (720×576):Max.15 fps | ||||
| Video Streaming | Triple | ||||
| OSD | Time, custom, preset, PTZ coordinates, zoom, cardinal direction, network interface | ||||
| Privacy Mask | Up to 8 areas | ||||
| Smart | |||||
| Behavior Detection | Intrusion, crossing line, motion detection | ||||
| Exception Detectionn | Audio detection | ||||
| Intelligent Identification | Face detection | ||||
| Statistical Analysis | People counting | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way Audio | Supported | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 128 GB | ||||
| Network | |||||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP,802.1x | ||||
| Compatible Integration | ONVIF, API | ||||
| Pan & Tilt | |||||
| Pan Range | 360° | ||||
| Pan Speed | 0.1°/s ~ 240°/s | Preset speed: 300°/s | |||
| Tilt Range | –15° ~ +90° (auto reverse) | ||||
| Tilt Speed | 0.1° ~ 160°/s | Preset speed: 240°/s | |||
| Number of Presets | 256 | ||||
| Patrol | Preset patrol, route patrol, recorded patrol | ||||
| Home Position | Supported | ||||
| Interface | |||||
| Audio I/O | Audio interface | ||||
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||
| Alarm I/O | 1/ 1 | ||||
| Network | 10M/100M Base-TX adaptive Ethernet network interface | ||||
| Reset Button | Supported | ||||
| General | |||||
| Power | 24 V AC±25% (default power supply), 24V DC±25%, PoE (PSE Required) | Power consumption: 8 W ~ 49.5 W | |||
| Dimensions (Ø x H) | Ø227 mm x 359.4 mm (Ø8.9" x 14.2") | ||||
| Weight | 5.6 kg (12.3 lb) | ||||
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity ≤ 95% RH(non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| IR | Built-in VF laser IR | ||||
