| Brand Model | IPC6253SR-X33 | ||
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8", 3 megapixel, progressive scan, CMOS | ||
| Lens | 4.5 ~ 148.5 mm (33x optical zoom) | ||
| Angle of View (H) | 62.93° (wide) ~ 3.51° (tele) | ||
| Iris | Auto/Manual; F1.6 ~ F5.3 | ||
| Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/8000 s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Min. Illumination | Colour: 0.02 Lux (F1.6, AGC ON) 0 Lux with IR on |
||
| S/N | ≥ 55 dB | ||
| WDR | 120 dB | ||
| Video | |||
| Max. Resolution | 2048 × 1536 | ||
| Video Compression | H.265, H.264, MJPEG | ||
| Frame Rate | 3MP (2048×1536):Max.30 fps; 1080P (1920×1080):Max.60 fps | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Digital Zoom | Supported | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way audio | Supported | ||
| Storage | |||
| Edge Storage | SD, up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, SIP, QoS | ||
| Compatible Integration | ONVIF, API | ||
| Pan & Tilt | |||
| Pan Range | 360° (endless) | ||
| Pan Speed | 0.1°/s ~ 240°/s Preset speed: 300°/s |
||
| Tilt Range | –15° ~ +90° (auto reverse) | ||
| Tilt Speed | 0.1° ~ 160°/s Preset speed: 240°/s |
||
| Number of Preset | 256 | ||
| Patrol | Preset patrol, route patrol, recorded patrol | ||
| Home Position | Supported | ||
| Interface | |||
| Audio I/O | Audio cable Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
||
| Alarm I/O | 2 / 1 | ||
| Serial Port | 1 RS485 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||
| General | |||
| Power | 24 V AC (Default), 24 V DC Power consumption: 11~47W |
||
| Dimensions (L x W x H) | Ø227 x 359.4 mm (Ø8.9” x 14.2”) | ||
| Weight | 5.5 kg (12.1 lb) | ||
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity ≤ 95% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||
