| Brand Model | IPC814SR-DVSPF16 | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3", 4 megapixel, progressive scan, CMOS | ||||
| Aperture | F1.6 | ||||
| Shutter | Auto/Manual,shutter time:1/6 s ~1/100000 s | ||||
| Minimum Illumination | Colour: 0.02 Lux (F1.6, AGC ON) 0 Lux with IR | ||||
| S/N Ratio | >55dB | ||||
| Day / Night | IR-cut filter for day & night function | ||||
| WDR | 120DB | ||||
| Video | |||||
| Max. Resolution | 2592×1520 | ||||
| Video Compression | H.265, H.264, MJPEG | ||||
| Frame Rate | 4MP (2560×1440): Max. 25 fps | ||||
| ROI(Region of Interest) | Supported | ||||
| Maximum Streams | Single stream (1 panoramic view) | ||||
| OSD | Up to 8 OSD | ||||
| Privacy Mask | Supported | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 128GB | ||||
| Network | |||||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | ||||
| Compatible Integration | ONVIF, API | ||||
| Interface | |||||
| Network | 10M/100M Base-TX Auto-adaptive Ethernet | ||||
| Reset | 1 Reset Button | ||||
| General | |||||
| Power | DC12V±25%, PoE (IEEE 802.3af) | Power consumption: Max. 11 W | |||
| Dimensions (Ø x H) | Φ125x 43.7 mm (Φ4.9” x 1.7”) | ||||
| Weight | 0.39kg (0.86lb) | ||||
| Working Environment | -40°C ~60°C (-40°F ~ 140°F), Humidity ≤ 95% RH | ||||
| Vandal Resistant | IK10 | ||||
| Ingress Protection | IP66 | ||||
