| Brand Model | K20 | ||
|---|---|---|---|
| Storage capacity | |||
| Fingerprint Capacity | 500/1000 | ||
| Transaction Storage | 50000 | ||
| Card Capacity | 500 | ||
| Biometric | |||
| Fingerprint Sensor | 500 DPI Optical Sensor | ||
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Identification speed | <=1 sec | ||
| Audio/Visual | |||
| Display | 2.8” Color TFT | ||
| Communication | |||
| Communication | TCP/IP, USB-host | ||
| Push data | NA | ||
| Power & Environment | |||
| Power Supply | 5V DC, 0.8 Amps | ||
| Operating Temperature 0 | o C to 45o C | ||
| Dimension | 185 x 140 x 30 mm | ||
