| Brand Model | K200 | ||
|---|---|---|---|
| Storage capacity | |||
| Card Capacity | 30,000 | ||
| Transaction Storage | 50,000 | ||
| Card Reader | NA | ||
| Biometric | |||
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Audio/Visual | |||
| Display | 128 x 64 OIED with white Color | ||
| Keypad | 4 x 4 Keypad | ||
| Communication | |||
| Communication | RS232/485, TCP/IP | ||
| Push data | NA | ||
| Standard features | DLST | ||
| Helps developers & integrators | |||
| Power & Environment | |||
| Power Supply | 5V DC, 400mA | ||
| Operating Temperature | o o 0 C to 45 C | ||
