| Brand Model | K30 | ||
|---|---|---|---|
| Storage capacity | |||
| Fingerprint Capacity | 1000 | ||
| Transaction Storage | 1000 | ||
| Card Capacity | Yes | ||
| Biometric | |||
| Fingerprint Sensor | 500 DPI Optical Sensor | ||
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Identification speed | <=1 sec | ||
| Audio/Visual | |||
| Display | 2.8” Color TFT | ||
| Communication | |||
| Communication | TCP/IP, USB-host | ||
| Push data | NA | ||
| Power & Environment | |||
| Power Supply | 12V DC, 1.5 Amps | ||
| Operating Temperature 0 | o C to 45o C | ||
| Dimension | 185 x 140 x 30 mm | ||
