| Brand Modal | MDVR-40 | ||
|---|---|---|---|
| Mobile Digital Video Recorder | |||
| Systemt | OS | Linux 3.0.8 | |
| Control Mode | Easy Check, network,mouse (3G/4G/WIFI) | ||
| Video | Input | 4 channels HD + 1 IP channel 720P | |
| Output | 1 channel | ||
| Total Resource | (4x25)FPS WD1 @ PAL /(4x30)FPS HD @ NTSC +30FPS 720P | ||
| Recording | Video/Audio Compression | Video: H.264 , Audio: ADPCM | |
| Image Resolution Analog | PAL: WD1(928X576), WHD1(928X288), WCIF(464X288), | ||
| D1(704X576), HD1(704x288), CIF(352x288) | |||
| Digital: 720P(1280X720) | |||
| Playback | Playback | 1 channel by local playback | |
| Search Mode | Date/time, channel, event | ||
| Environment | Operating Temperature | -40oC- +70oC(With heater) or -10oC- +70oC | |
| Operating Relative Humidity | 8%-90% (No Condense) | ||
| Features | |||
| - | Supports 4 channels HD+1IP channel 720P | ||
| - | Supports Hard disk for main recording | ||
| - | Supports GPS for location tracking (optional) | ||
| - | Supports WIFI for video files download (Optional) | ||
| - | Built-in 3G/4G for live view and remote management (Optional) | ||
| - | Vibration-resistant design to meet various environment needs | ||
| - | Supports USB2.0 high speed backup | ||
| - | Supports data recovery technology | ||
