| Brand Model | MIC IP dynamic 7000 HD | ||||
|---|---|---|---|---|---|
| Imager | 1/2.8-type Exmor CMOS sensor | ||||
| Effective Picture Elements (Pixels) | 1944 x 1224 (2.38 MP) | ||||
| Lens | 30x Zoom 4.3 mm to 129 mm F1.6 to F4.7 | ||||
| Field of View | 2.3° to 65° | ||||
| Focus | Automatic with manual override | ||||
| Iris | Automatic with manual override | ||||
| Digital Zoom | 12x | ||||
| Sensitivity / Minimum Illumination (typical) | 30 IRE | 50 IRE. | |||
| Day Mode (Color) | |||||
| Fixed shutter 1/30, High Sensitivity mode On | 0.052 lux | 0.166 lux | |||
| Fixed shutter 1/30, High Sensitivity mode Off | 0.26 lux | 0.66 lux | |||
| SensUp On (max. ¼), High Sensitivity mode On | 0.0082 lux | 0.033 lux | |||
| Night Mode (Black and white) | |||||
| Fixed shutter 1/30, High Sensitivity mode On | 0.0103 lux | 0.041 lux | |||
| Fixed shutter ¼, High Sensitivity mode On | 0.00129 lux | ||||
| SensUp On (max. ¼), High Sensitivity mode On | 0.00065 lux | 0.00205 lux | Mechanical | ||
| Drive Unit | Brushless, integral pan/tilt motor drive | ||||
| Pan Range | 360° continuous rotation | ||||
| Tilt Angle | Without illuminators (camera upright): 290° Without illuminators (camera inverted): 250° With illuminators: 186.6° | ||||
| Tilt Range | Upright unit: -55° - +90° Canted unit: -90° - +90° | ||||
| Variable Pan Speed | 0.2°/second - 120°/second | ||||
| Variable Tilt Speed | 0.2°/second - 60°/second | ||||
| Pre-position Speed | 120°/second | ||||
| Preset Accuracy | 0.17° (typical) | ||||
| Proportional Pan / Tilt to Zoom | Yes | ||||
| Zoom Movement Speed | <5 seconds (optical Wide to optical TELE) ,<7.5 seconds (optical Wide to digital TELE) | ||||
| Audible Noise | <65dB | ||||
| Electrical | |||||
| Input Voltage | 21-30 VAC, 50/60 Hz and/or Ethernet High PoE cable connection (56 VDC) | ||||
| Power Consumption | Without illuminator: 40 W maximum With illuminator: 70 W maximum | ||||
| Communications / Software Control | |||||
| Camera Setup/ Control | Via Internet Explorer web browser version 7.0 or later, Bosch Configuration Manager, Bosch Video Management System (BVMS), Bosch Video Client (BVC), or support for third party software | ||||
| Software Update | Network firmware upload | ||||
| Serial protocols | Bosch OSRD, Pelco P/D, and Forward Vision (Requires connection to a Bosch decoder and camera firmware 6.1 or later) | ||||
| Network | |||||
| Standards / Video compression | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG | ||||
| Streaming | Four (4) streams with individually configurable frame rate and resolution: • Two (2) independently configurable H.264 recording streams • Two (2) non-recording streams (profiles) | ||||
| Non-recording profiles | Two (2) streams, I-frame only Options are: - HD Image Optimized; - HD Balanced; - HD Bit Rate Optimized; - SD Image Optimized; - SD Balanced; - SD Bit Rate Optimized; - DSL Optimized; - 3G Optimized | ||||
| Resolutions (H x V) | |||||
| • 1080p HD | 1920 x 1080 (16:9) | ||||
| 432p SD | 768 x 432 | ||||
| 288p SD | 512 x 288 | ||||
| • 144p SD | 256 x 144 | ||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Ethernet | 10BASE-T/100BASE-TX, auto-sensing, half/ full duplex | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES, AES | ||||
| Ethernet connector | RJ45 | ||||
| Connectivity | ONVIF Profile S, Auto-MDIX | ||||
| GOP Structure | IP, IBP, IBBP | ||||
| Data Rate | 9.6 kbps to 6 Mbps | ||||
| Overall IP Delay | 240 ms (typical) | ||||
