| Model | NVR0404M | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| System | |||||||||
| Main Processor | Dual-core embedded processor | ||||||||
| Operating System | Embedded LINUX | ||||||||
| Video | |||||||||
| IP Camera Input | 4channel | ||||||||
| Standard | NTSC, PAL | ||||||||
| Audio | |||||||||
| Input | 4 channel | ||||||||
| Output | 1 channel | ||||||||
| Two-way Talk | channel Input, 1 channel Output (aviation connector) | ||||||||
| Interface | 1 VGA, 1 TV | ||||||||
| Display | |||||||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||
| Display Split | 1/4 | ||||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||
| Recording | Compression | H.264 / MJPEG | |||||||
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | ||||||||
| Record Rate | 100/120fps@1080P | ||||||||
| Bit Rate | 48~ 8192kbps | ||||||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||
| Video Detection & Alarm | |||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email,FTP, Buzzer & Screen tips | ||||||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||||
| Alarm Input | 8channel | ||||||||
| Relay Output | 3 channel | ||||||||
| Playback & Backup | |||||||||
| Sync Playback | 1/4 | ||||||||
| Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search | ||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||||
| Backup Mode | USB Device / Network | ||||||||
| Network | |||||||||
| Ethernet | RJ-45 port (10/100M/1000M) | ||||||||
| Wireless Network | Built-in 3G / Wi-Fi module(optional) | ||||||||
| GPS | Built-in high accurate GPS module(optional) | ||||||||
| Network Function | HTTP, IPv4, TCP/IP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Filter | ||||||||
| Max.UserAccess | 10 users | ||||||||
| Storage | Internal HDD | 2 SATA ports | |||||||
| Auxiliary Interface | |||||||||
| USB | 2ports (1 Rear), USB2.0 | ||||||||
| RS232 | 1 port | ||||||||
| RS485 | 1 port | ||||||||
| Memory Slot | SD card, Max.32GB | ||||||||
| General | |||||||||
| Power Supply | NVR: DC8V~36V | ||||||||
| Power Consumption | 10W | ||||||||
| Working Environment | -10 ~+55°C / 10~90%RH | ||||||||
| Dimension(W×D×H) | 180mm×208mm×100mm | ||||||||
| Weight | 3KG(without HDD) | ||||||||
