| Brand Modal | NVR201-04L | NVR201-08L | |
|---|---|---|---|
| Video and Audio | |||
| IP Video Input | 4-ch | 8-ch | |
| Two-way audio input | 1-ch, RCA | ||
| Network | |||
| Incoming bandwidth | 40Mbps | 80Mbps | |
| Outgoing bandwidth | 64 Mbps | ||
| Remote connection | 128 | ||
| Video/Audio Output | |||
| HDMI/VGA Output | HDMI/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | ||
| Audio Output | 1-ch, RCA | ||
| Recording Resolution | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Synchronous Playback | 4-ch | 8-ch | |
| Decoding | |||
| Compression | H.264 | ||
| Live view/Playback | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 2 x 4MP@20, 4 x 1080p@30 | 2 x 4MP@20,4 x 1080p@25, 8 x 720p@25 | |
| Hard Disk | |||
| SATA | 1 SATA interface | ||
| Capacity | up to 6TB for each disk | ||
| External Interface | |||
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
| Network Function | HTTP, TCP/IP, IPV4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Server, P2P | ||
| USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 | ||
| General | |||
| Power Supply | 12V DC | ||
| Consumption(without HDD and PoE) | ≤ 8 W | ||
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) | ||
| Working Humidity | 10% ~ 90% | ||
| Dimensions | 205 × 205 × 42mm ( 8.1” × 8.1” × 1.7” ) | ||
| Weight(without HDD ) | ≤ 0.52 Kg ( 1.14lb ) | ||
