| Brand Modal | NVR208-16 | NVR208-32 | |
|---|---|---|---|
| Video and Audio | |||
| IP Video Input | 16-ch | 32-ch | |
| Two-way audio input | 1-ch, RCA | ||
| Network | |||
| Incoming bandwidth | 160 Mbps | 200 Mbps | |
| Outgoing bandwidth | 96 Mbps | ||
| Remote connection | 128 | ||
| Video/Audio Output | |||
| HDMI/VGA Output | HDMI/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | ||
| Audio Output | 1-ch, RCA | ||
| Recording Resolution | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Synchronous Playback | 16-ch | ||
| Decoding | |||
| Compression | H.264 | ||
| Live view/Playback | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 4 x 4MP@20, 6 x 1080p@25, 16 x 720p@25, 32 x D1 | ||
| Hard Disk | |||
| SATA | 8 SATA interface | ||
| Capacity | Upto 6TB for each disk | ||
| External Interface | |||
| Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
| Network Function | HTTP, TCP/IP, IPV4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Server, P2P | ||
| Serial Interface | 1 x RS-232, 1 x RS-485 | ||
| USB Interface | Front panel: 1 x USB2.0 Rear panel: 1 x USB2.0, 1 x USB3.0 |
||
| Alarm In | 8-ch | ||
| Alarm Out | 2-ch | ||
| General | |||
| Power Supply | 100 ~ 240 VAC | ||
| Consumption(without HDD and PoE) | ≤ 15 W | ||
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) | ||
| Working Humidity | 10% ~ 90% | ||
| Dimensions | 86 × 442 × 421mm ( 3.4” × 17.4” × 16.6” ) | ||
| Weight(without HDD ) | ≤ 5.16Kg ( 11.38 lb ) | ||
