Model | SATATYA NVR24P | ||||
---|---|---|---|---|---|
VIDEO | |||||
Input | 24 IP Channels | ||||
Output | H.264, MPEG-4, Motion JPEG | ||||
Compression | 1 VGA, 2 HDMI | ||||
AUDIO | |||||
Compression | G.711, G.726, AAC, PCM | ||||
Input | 1Channel, RCA Port | ||||
Output | 1Channel, RCA Port | ||||
Alarm | |||||
Input | 8 | ||||
Output | 4 | ||||
DISPLAY | |||||
Split (VGA/HDMI) | 1x1, 2x2, 3x3, 4x4, 5+1, 7+1, 4+3, 8+2, 12+1 and Sequential | ||||
Split (Through LAN) | 24 Channel @ 1080P/720P/D1 | ||||
Resolution(VGA/HDMI) | 6 Ch.@1080P, 9 Ch.@ 720P and 24 Ch.@ D1 | ||||
Privacy Masking | Yes | ||||
Digital Zoom on Live | Yes | ||||
Snapshot | Yes | ||||
Multiple Camera Viewing | Through Cascading (up to 20 Devices) | ||||
OSD | Channel Number and Name, Status, Video Loss, Motion Detection, Recording, View Tamper and Disabled Channel (As per camera support) | ||||
Frame Rate | 25fps @ D1 Per Channel | ||||
Recording | |||||
Image Resolution | 1080P, 720P, D1(Max-1080P for all channel) | ||||
Pre-Record | Up to 30 Sec | ||||
Post-Record | 10-300 Sec | ||||
Snapshot Format | JPEG | ||||
Recording Modes | Continuous, Scheduled, Alarm, COSEC, Motion Based, Manual | ||||
Retention (Camera Wise Recording & Backup Retention) | Day wise(Configurable) | Optimization | |||
Storage | Adaptive recording: Automatically adjusts frame parameters based on motion in scene to save storage on recording | ||||
Bandwidth | Automatically adapts optimized resolution on local display through HDMI/VGA | ||||
Playback And Backup | |||||
Synchronous Playback | 4 Channel | ||||
Search Mode | Date and Time, Camera,Event, Recording Type | ||||
Playback Modes | Fast Forward, Slow Forward, Slow Reverse, Fast Reverse at NVR16H Different Speed Control, Next-Previous Frame | ||||
Backup | Manual Backup over USB & NAS, Scheduled Backup over USB, NAS/FTP | ||||
Network Functions | TCP/IP, DHCP, PPPOE DNS, DDNS, Free Matrix DNS, FTP, SMTP, NTP, RTP/RTSP, HTTP, CIFS/NFS, UPnP | ||||
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Upgrade | ||||
Video Detection And Alarm | |||||
Trigger Events | Motion Detection, View Tampering, Connection Failure, Recording Failure, Manual Trigger, On Boot Alarm, Storage Alert, Disk Volume Full, Disk Fault, Scheduled Backup Fail | ||||
Actions | Recording on Selected Channel, Upload Images on FTP/Email server, Email Notification with Snapshot, TCP Notification, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App | ||||
Motion Detection | Yes | ||||
Connection Failure | Yes | ||||
View Tamper | Yes | ||||
Interfaces | |||||
Communication Interface | 2xGigabit RJ45 Ethernet Interface | ||||
Throughput | 144 Mbps (48 Mbps Downlink / 96 Mbps Uplink) | ||||
USB | 4 Ports(1xMouse, 2xScheduled and Manual Backup) | ||||
RAID Support | |||||
Single Disk, RAID0, RAID1 | |||||
Storage | |||||
SATA Interface | 4 SATA Ports (6TB Per Port) | ||||
NAS | 2 (16TB Per NAS) | ||||
USB | 1 TB USB Drive (GPT Partition Table) | ||||
System | |||||
Processor | High Performance Embedded Microprocessor | ||||
OS | Linux | ||||
Control Mode | Mouse, CMS and Web Client | ||||
Camera Support | |||||
Axis, Acti, Samsung, Panasonic, Sony, Planet, Zavio, Vivotek, LevelOne, Arecont Vision, Grandstream, Infinova, Dlink, Mobotix, Ganz and ONVIF 2.0 & above Support | |||||
Electrical | |||||
Power Input | 12VDC, 5A | ||||
Power Consumption | Less than 60W | ||||
Environmental | |||||
Humidity Range | 5% to 95% RH Non-Condensing | ||||
Mechanical | |||||
Dimensions (WxHxD) | 445.5 X 50 X196.25mm | ||||
Weight (Kg) | 2.94kg. (Without side clamps & Hard Disk) | ||||
Mounting Options | 19" 1U(1.75") | ||||
Certification | |||||
CE, FCC |