| Model | DH-NVR3104 | DH-NVR3108 | |||
|---|---|---|---|---|---|
| System | |||||
| Main Processor | Dual-core embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| IP Camera Input | 4 channel | 8 channel | |||
| Display | |||||
| Interface | 1 HDMI, 1 VGA | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | 1/4/8/9 | |||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | Compression | H.264 / MJPEG | |||
| Resolution | 1080p(1920 x 1080) / 720p(1280×720) / D1(704×576/704×480) | ||||
| Record Rate | 400/480fps@D1, 200/240fps@720P , 100/120fps@1080P | ||||
| Bit Rate | 48~ 8192kbps | ||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection | |||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email,FTP, Buzzer & Screen tips | ||||
| Video Detection | Motion Detection,MDZones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | |||
| Playback & Backup | |||||
| Sync Playback | 1/4 | ||||
| Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search | ||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device / Network | ||||
| Ethernet | |||||
| Ethernet | 1 RJ-45 port (10/100M) | ||||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||||
| Max.UserAccess | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 1 SATA port, up to 4TB | ||||
| Auxiliary Interface | |||||
| USB | 2 ports (1 Rear), USB2.0 | ||||
| General | |||||
| Power Supply | NVR: DC12V/2A | ||||
| Power Consumption | 10W(without HDD) | ||||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimension(W×D×H) | Smart 1U, 205mm×205mm x 45mm | ||||
| Weight | 0.524kg | ||||
