| Brand Modal | NVR516-64 | NVR516-128 | |
|---|---|---|---|
| Video and Audio | |||
| IP Video Input | 32-ch | 64-ch | |
| Two-way audio input | 1-ch, RCA | ||
| Network | |||
| Incoming bandwidth | 384 Mbps | 512 Mbps | |
| Outgoing bandwidth | 384 Mbps | ||
| Remote connection | 128 | ||
| Video/Audio Output | |||
| HDMI/VGA Output | VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI1: 4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI2: 4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio Output | 1-ch, RCA | ||
| Synchronous Playback | 16-ch | ||
| Decoding | |||
| Compression | H.265/H.264 | ||
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 4 x 4K@30, 16 x 1080p@30, 36 x 720p@30, 64 x D1 | ||
| Hard Disk | |||
| SATA | 16 SATA interfaces | ||
| Capacity | Upto 6TB for each disk | ||
| miniSAS | 2 miniSAS ports | ||
| Disk array | |||
| Array type | RAID1, RAID5 | ||
| Number of array | 8 | ||
| External Interface | |||
| Network Interface | 4 RJ-45 10M/100M/1000M adaptive Ethernet Interface 2 1000M SFP Ethernet Interface |
||
| Network Function | HTTP, HTTPS, UPnP, RTSP, RTP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, IP Server, P2P | ||
| Serial Interface | 1 x RS-232, 1 x RS-485 | ||
| USB Interface | Rear panel: 4 x USB3.0 | ||
| Alarm In | 24-ch | ||
| Alarm Out | 8-ch | ||
| Decoding Card (optional) | 2 slots (4 HDMI or 6 HDMI outputs per card) | ||
| Power Output | 12V | ||
| General | |||
| Power Supply | 100 ~ 240 VAC | ||
| Power Supply 2(optional) | Redundant power supply, 100 ~ 240V | ||
| Consumption(without HDD and PoE) | ≤ 50 W | ||
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) | ||
| Working Humidity | 10% ~ 90% | ||
| Chassis | 19-inch rack-mounted 3U chassis | ||
| Dimensions | 131mm × 482mm × 477mm ( 5.1" × 19.0" × 18.8" ) | ||
| Weight(without HDD ) | ≤ 10 Kg ( 22.05 lb ) | ||
