| Model | DH-NVR5416-16P | DH-NVR5432-16P | |||||||
|---|---|---|---|---|---|---|---|---|---|
| System | |||||||||
| Main Processor | Dual-core embedded processor | ||||||||
| Operating System | Embedded LINUX | ||||||||
| Video | |||||||||
| IP Camera Input | 16channel | 32channel | |||||||
| Two-way Talk | 1 channel Input, 1 channel Output, BNC | ||||||||
| Display | |||||||||
| Interface | 1 HDMI, 1 VGA, 1 TV | ||||||||
| Resolution | 2560×1920, 2048×1536, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||
| Display Split | 1/4/8/9/16 | 1/4/8/9/16/25/32 | |||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||
| Recording | Compression | H.264 / MJPEG | |||||||
| Resolution | 5MP(2560×1920) / 3MP(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | ||||||||
| Record Rate | Max 240fps@1080p, 480fps@720p, 960ps@D1 | ||||||||
| Bit Rate | 48~ 8192kbps | ||||||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||
| Video Detection & Alarm | |||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email,FTP, Buzzer & Screen tips | ||||||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||||
| Alarm Input | 16 channel | 16 channel | |||||||
| Relay Output | 6 channel | ||||||||
| Playback & Backup | |||||||||
| Sync Playback | 1/4/8/16 | 1/4/8/16 | |||||||
| Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search | ||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||||
| Backup Mode | USB Device / eSATA Device / Internal SATA burner/ Network | ||||||||
| Network | |||||||||
| Ethernet | 1RJ-45 port (10/100M/1000M) | ||||||||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||||||||
| Max.UserAccess | 20 users | ||||||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||||
| Storage | |||||||||
| Internal HDD | 4 SATA ports (4HDDs or 3HDDs+1CD/DVD-RW), up to 16TB | ||||||||
| External HDD | 1 eSATA port (Max 4 SATA HDDs), up to 16TB | ||||||||
| Auxiliary Interface | |||||||||
| USB | 3ports (2 Rear), USB2.0 | ||||||||
| RS232 | 1 port, For PC communication & Keyboard | ||||||||
| RS485 | 1 port, For PTZ control | ||||||||
| General | |||||||||
| Power Supply | AC 100~240V, 50/60 Hz | ||||||||
| Power Consumption | 40W | ||||||||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||||||
| Dimension(W×D×H) | 1.5U, 440mm × 460mm × 68mm | ||||||||
| Weight | 6KG(without HDD) | ||||||||
