| Brand Model | AT-NVR608-32-4KS2 | ||||
|---|---|---|---|---|---|
| System | |||||
| Main Processor | Intel Dual-core Processor | ||||
| Operating System | Embedded LINUX | ||||
| Audio and Video | |||||
| IP Camera Input | 32 Channel | ||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||
| Display | |||||
| Interface | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA | ||||
| Resolution | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 | ||||
| Recording | |||||
| Compression | H.265/H.264/MJPEG | ||||
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. | ||||
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||
| Video Detection and Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||
| Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface | ||||
| Relay Output | 8 Channel, NO/NC Programmable, Green Terminal Interface | ||||
| Tracking Trigger Event | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc | ||||
| Construction | |||||
| Dimensions(W×D×H) | 1.5U, 440mm×411.1mm×76mm (17.3" x 16.2" x 3.0") | ||||
| Net Weight | 2U, 440mm x 451.08mm x 94.85mm (17.3" x 17.8" x 3.7") | ||||
| Gross Weight | 9kg (19.8 lb) (without HDD) | ||||
| Gross Weight | 10.5kg (23.1 lb) | ||||
| Gross Weight | Rack-mounted | ||||
