| Brand Model | AT-NVR724D-256 | ||||
|---|---|---|---|---|---|
| System | |||||
| Main Processor | Intel Core i7 Processor | ||||
| Operating System | Embedded LINUX | ||||
| Audio and Video | |||||
| IP Camera Input | 256 Channe | ||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||
| Display | |||||
| Interface | 2 HDMI (Different Source), 1 VGA 8 HDMI (Optional) | ||||
| Resolution | 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 | ||||
| Recording | |||||
| Compression | H.265/H.264/MJPEG | ||||
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. | ||||
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||
| Video Detection and Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||
| Alarm input | 4 Channel, Low Level Effective, Green Terminal Interface | ||||
| Relay Output | 4 Channel, NO/NC Programmable, Green Terminal Interface | ||||
| Tracking Trigger Event | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc | ||||
| Construction | |||||
| Dimensions(W×D×H) | 4U, 482.6mm x 570.12mm x 175mm (19" x 22.4" x 6.9") | ||||
| Net Weight | 25kg (55.1 lb) (without HDD) | ||||
| Gross Weight | 38kg (83.8 lb) | ||||
| Installation | Rack-mounted | ||||
