| Brand Model | P200 & P260(NEW) | ||
|---|---|---|---|
| Main | |||
| Biometric | Fingerprint and Palm | ||
| RF Optional | 125kHz EM/13.56MHz MF | ||
| Capacity | |||
| Max Palm (1:N) | 600 | ||
| Max Fingerprint (1:N) | 3,000 standard/10,000 Optional | ||
| Hardware | |||
| LCD | 3” Color LCD | ||
| Sound | 24-bit | ||
| Operating Temp. | 0 °C- 45 °C | ||
| Dimensions(W x H x D mm) | 213*155*107.81mm | ||
| Certificates | CE, FCC, RoHS | ||
| Function | |||
| Standard | Automatic Status Switch, Self-Service Query, DST, T9 Input 9 Digit User ID, Scheduled Bell, Photo ID Lock, sensor, Exit button | ||
| Optional | ID/MF, ADMS | ||
