| Model | PI-NL1104K | PI-NL1108K | |||||||
|---|---|---|---|---|---|---|---|---|---|
| system | |||||||||
| Main Prossor | Dual Code Embedded Prosses | ||||||||
| Operting System | Embedded LINUX | ||||||||
| Video And Audio | |||||||||
| IP came input | 4 Channel | 8 Channel | |||||||
| Tow Way Talk | 1channel input 1 channel out RCA | ||||||||
| Display | |||||||||
| Interface | 1 hdml 1 vga | ||||||||
| resolution | 1920x1080.1280x1024.1280x720. 1024x768 | ||||||||
| Display Split | 1/4 | 1/4/8/8 | |||||||
| OSD | Camera Title,time,video loss | ||||||||
| Recording | |||||||||
| Compression | H.24MJGPEG | ||||||||
| Resolution | 5mp(2560x1920)3mp(2048x1536)/180P(1920x1080)/720P(1280x720)/D1(704x576/704x480) | ||||||||
| Record Rate | 80mbps | ||||||||
| Bit Rate | 48-8192kbps | ||||||||
| Video Detection | |||||||||
| Trigger Events | Recording Ptz,Tour Alarm Video Push,Email FTP Snapshort Buzzer | ||||||||
| Video Detection | Motion Detection MD Zone 392(22x18) Video Loss | ||||||||
| Playback & Backup | |||||||||
| Sync PlayBack | 1./4 | 1/4/9 | |||||||
| Search Mode | Time And Date Alarm MD Zones:396x(22x18) | ||||||||
| Play Back Function | Play Stop Repeat | ||||||||
| Network | |||||||||
| Ethernet | 1v RJ Port (10/100mbps) | ||||||||
| Network Function | HTTP TCP/Ip, IPv4/IPv6,UPNP,RTSP,UDP,SMTP,NTP,DHCP,Ip Filter,PPPOE,DDNS,FTP,Alarm Server | ||||||||
| MAX User Access | 128 Users | ||||||||
| Smart Phone | IPhone,Ipad,Android | ||||||||
| Storage | |||||||||
| Internal HDD | 1 Sata Port ,up to4TB | Auxiliary Interface | |||||||
| USB | 2 Ports,USB2.0 | ||||||||
| General | |||||||||
| Power Supply | DC12V/2A | ||||||||
| Power Consumption | 10W (Without HDD) | ||||||||
| Working Consumption | -10°C-+55°C/10%-90%RH/86-106kpa | ||||||||
| Dimension*(wxDxh) | Mini 1u,325mmx250mmx55m | ||||||||
| Weight | 1.25KG(Wihout HDD) | ||||||||
