| Brand Model | PI-NL1104K | PI-NL1108K | |||
|---|---|---|---|---|---|
| system | Main Processor | Dual-Core embedded processor | |||
| Operating system | Embedded LINUX | ||||
| Video & Audio | |||||
| IP Camera Input | 4 channel | 8 channel | |||
| Two-Way Talk | 1 channel Input, 1 channel Output,RCA | ||||
| Display | |||||
| Interface | 1 HDMI,1 VGA | Resolution | 1920x1080 ,1280x1024,1280x720,1024x768 | ||
| Display Split | 1/4 | 1/4/8/9 | |||
| OSD | Camera title,Time video loss,camera lock,motion detection, recording. | ||||
| Recording | |||||
| Compression | H.264/MJPEG | ||||
| Resolution | 5MP(2560x1920)/3MP(2048x1536)/1080P(1920x720)/D1(704x576/704x480) | ||||
| Record Rate | 80Mbps | ||||
| Bit Rate | 48 - 8192Kbps | ||||
| Record Mode | Manual,Schedule(Regular(Continuous),MD,Alarm),Stop | ||||
| Record intraval | 1~120min (default:60 min),Pre-record :1~30Sec,Post-record :10~300sec.OFF / AUTO | ||||
| Video Detection | |||||
| Trigger Events | Recording ,PTZ,Tour,Alarm,Video Push,Email,FTP,Snapshot,Buzzer & Screen tips | ||||
| Video Detection | Motion Detection,MD Zones:396(22x18),Video Loss & Camera Blank | ||||
| Playback & Bacup | |||||
| Sync Playback | 1/4 | 1/4/9 | |||
| Search Mode | Time/Date,Alarm,MD & Exact Serch (accurate to second) ,smart Search | ||||
| Playback Function | Play ,Pause,Stop,Rewind,Fast Play,Slow Play,Next file,Previous file,Next file,Previous file,Next camera,Previou camera,Full screen,Repeat,Shuffile,Backup selection,Digital Zoom | ||||
| Bacup Mode | USB Device/Network/Internal SATA burner | ||||
| Network | |||||
| Ethernet | 1 RJ-45 port (10/100Mbps) | ||||
| Network Function | HTTP,TCP/IP,IPV4/IPV6,UPNP,RTSP,SMTP,NTP,DCHP,DNS,IP Filter,PPPOE,DDNS,FTP ,Alarm server ,IP Search | ||||
| Max.User Access | 128 Users | ||||
| Smart phone | iPhone,iPad,Android | ||||
| Storage | |||||
| Internal HDD | 1 SATA Port ,Up to 4TB | ||||
| Auxilliary Interface | |||||
| USB | 2 Ports, USB2.0 | ||||
| General | |||||
| Power Supply | DC12V/12A | ||||
| Power Consumption | 10W(without HDD) | ||||
| Working Envirorment | -10 C~+55C /10%~90%RH /86 ~106kpa | ||||
| Dimention (WxDxH) | Mini 1U,235mm x250mm x55mm | ||||
| Weight | 1.25(Without HDD) | ||||
