| Brand Model | PI-NL3832K | ||||
|---|---|---|---|---|---|
| system | Main Processor | Dual-Core embedded processor | |||
| Operating system | Embedded LINUX | ||||
| Video & Audio | |||||
| IP Camera Input | 32 channel | ||||
| Two-Way Talk | 1 channel Input, 1 channel Output,RCA | ||||
| Display | |||||
| Interface | 2 HDMI(Upto 3840 x 2160),1 VGA | Resolution | 3840x2160,1920x1080 ,1280x1024,1280x720,1024x768 | ||
| Display Split | 1st Screen:1/4/8/9/16/25/36 2nd Screen :1/4/8/9/16 | ||||
| OSD | Camera title,Time video loss,camera lock,motion detection, recording. | ||||
| Recording | |||||
| Compression | H.264/MJPEG | ||||
| Resolution | 12MP,8MP,6MP,5MP,3MP,1080P,1.3MP,720P & etc | ||||
| Record Rate | 256Mbps | ||||
| Bit Rate | 1~20Mbps | ||||
| Record Mode | Manual,Schedule(Regular(Continuous),MD,Alarm),Stop | ||||
| Record intraval | 1~120min (default:60 min),Pre-record :1~30Sec,Post-record :10~300sec.OFF / AUTO | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording ,PTZ,Tour,Alarm,Video Push,Email,FTP,Snapshot,Buzzer & Screen tips | ||||
| Alarm Input | Motion Detection,MD Zones:396(22x18),Video Loss & Camera Blank | ||||
| Alarm Output | 16 Channel ,Low level effective ,green terminsl interfsce | ||||
| Relay Output | 8 Channel ,Relay contact (1A@24VDC),NO/NC programmble,green terminal interface | ||||
| Playback & Bacup | |||||
| Sync Playback | 128Mbps in Raid 5 mode 64Mbps in Single HDD mode |
||||
| Search Mode | Time/Date,Alarm,MD & Exact Serch (accurate to second) ,smart Search(accurate to second) | ||||
| Playback Function | Play ,Pause,Stop,Rewind,Fast Play,Slow Play,Next file,Previous file,Next file,Previous file,Next camera,Previou camera,Full screen,Repeat,Shuffile,Backup selection,Digital Zoom | ||||
| Bacup Mode | USB Device/Network/Internal SATA burner/eSATA Device | ||||
| Network | |||||
| Ethernet | 1 RJ-45 port (10/100Mbps) | ||||
| Ethernet Port | 2 Ethernet Port joint working or 2 independent 1000Mbps Ethernet ports | ||||
| Network Function | HTTP,TCP/IP,IPV4/IPV6,UPNP,RTSP,SMTP,NTP,DCHP,DNS,IP Filter,PPPOE,DDNS,FTP ,Alarm server ,IP Search | ||||
| Max.User Access | 128 Users | ||||
| Smart phone | iPhone,iPad,Android | ||||
| Storage | |||||
| Internal HDD | 8 SATA IIIPort ,Up to 48B | ||||
| Extrnal HDD | Single,Raid 0/1/5/6/10/50/60 (Support global HDD hot-Spare) | ||||
| Auxilliary Interface | |||||
| USB | 4 Ports, (3 USB2.0,1 1 USB3.0 | ||||
| eSATA | 1 eSATA Port | ||||
| RS232 | 1 Ports, For PC Communication & Keyboard | ||||
| RS485 | 1 Ports, For PTZ Control | ||||
| General | |||||
| Power Supply | DC12V/12A | ||||
| Power Consumption | 20W(without HDD) | ||||
| Working Envirorment | -10 C~+55C /10%~90%RH /86 ~106kpa | ||||
| Dimention (WxDxH) | 1.5U,440mm x413mm x75mm | ||||
| Weight | 6KG(Without HDD) | ||||
