| Brand Model | PI-SFW103L | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1.3" Progressive Scan CMOS | ||||
| Effective Pixels | 1280(H)X960(V) | ||||
| Scanning Mode | Progressive | ||||
| Shutter Speed | Auto/Manuval 1/3(4) ~1/30000s | ||||
| Minimum Illumination | 0.08Lux/F2.1(color),0Lux/F2.1(IR on) | ||||
| S/N Ratio | More than 50GB | ||||
| Vidio Output | N/A | ||||
| Camera Features | |||||
| Max.IR LEDS Length |
30m | ||||
| Day/Night | Auto ICR/Color B/W | ||||
| Backlight Compensation | BLC/HCL/WDR | ||||
| White Balance | AUTO/Manual | ||||
| Gain Control | AUTO/MANUAL | ||||
| Noise Reduction | 3D | ||||
| Privacy Masking | UP TO 4 AREAS | ||||
| lens | |||||
| Focal Length | 3.6mm(2.8mm,6mm optional) | ||||
| Max Aperture | F2.1(F2.0,F2.6) | ||||
| Focus Control | Manual | ||||
| Angle Of View | H:71°(89°,47°) | ||||
| Lens Type | Fixed Lens | ||||
| Mount Type | Board-in Type. | ||||
| Video | |||||
| Compression | H.264/H.264H/H.264B/MJPEG | ||||
| Resolution | 1.3M(1280 × 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||
| Frame Rate | |||||
| Main Stream | 1.3Mp(1~25/30fps) | ||||
| Sub Stream | D1(1~25/30fps) | ||||
| Bit Rate | H.264:4kbps~8192Mbps | ||||
| Corridor Mode | Support | ||||
| Audio | |||||
| Compression | N/A | ||||
| Interface | N/A | ||||
| Network | |||||
| Ethernet | Rj-45(10/100Base-T) | ||||
| WiFi | N/A | ||||
| Protocal | IPV4/IPV6,HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP filter,QoS | ||||
| Compatibility | ONVIF,CGI | ||||
| Max.User Access | 20USERS | ||||
| Smart Phone | iphone,ipad,andoroid | ||||
| General | |||||
| Power Supply | DC12v,PoE(802.3af) | ||||
| Power Consumption | <3.8W( with IR on) | ||||
| Working Environment | -30°C~+60°c,Less than 95%RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | N/A | ||||
| Dimensions | 108mmx84mm | ||||
| Weight | 25kg(with package 0.38kg) | ||||
