| Brand Model | PI-SFW403L | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1.3" Progressive Scan CMOS | ||||
| Effective Pixels | 2688(H)x1520(V) | ||||
| Scanning Mode | Progressive | ||||
| Shutter Speed | Auto/Manuval 1/3(4) ~1/100000s | ||||
| Minimum Illumination | 0.01Lux/F2.0(color),0Lux/F2.0(IR on) | ||||
| S/N Ratio | More than 50GB | ||||
| Vidio Output | N/A | ||||
| Camera Features | |||||
| Max.IR LEDS Length |
50m | ||||
| Day/Night | Auto ICR/Color B/W | ||||
| Backlight Compensation | BLC/HCL/DWDR | ||||
| White Balance | AUTO/Sunny/Night/Outdoor/Customized | ||||
| Gain Control | AUTO/MANUAL | ||||
| Noise Reduction | 3D | ||||
| Privacy Masking | UP TO 4 AREAS | ||||
| lens | |||||
| Focal Length | 3.6mm(6mm optional) | ||||
| Max Aperture | F2.0(F2.0) | ||||
| Focus Control | Manual | ||||
| Angle Of View | H:91°~63° | ||||
| Lens Type | Fixed Lens | ||||
| Mount Type | Board-in Type. | ||||
| Video | |||||
| Compression | H.264/H.264H/H.264B/MJPEG | ||||
| Resolution | 4M(2560x1440)/3M(2304x1296)/1080(1920x1080)/1.3M(1280 × 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||
| Frame Rate | |||||
| Main Stream | 1080P/720P(1~25/30fps) | ||||
| Sub Stream | D1/CIF(1~25/30fps) | ||||
| Third Stream | 720P(1~13/4fps) | ||||
| Bit Rate | H.264:32kbps~32Mbps | ||||
| Corridor Mode | Support | ||||
| Audio | |||||
| Compression | G.711a/G.711u/AAC(only for AS)these are optional item | ||||
| Interface | Built in Mic(only for AS)these are optional item | ||||
| Smart Function | |||||
| Smart Function | |||||
| Tripwire | |||||
| Intrusion | |||||
| Abandoned/Missing | |||||
| Scene Change | |||||
| Audio Detect | |||||
| Face Datect | |||||
| Network | |||||
| Ethernet | Rj-45(10/100Base-T) | ||||
| WiFi | N/A | ||||
| Protocal | IPV4/IPV6,HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP filter,QoS,Bonjour,802.1 | ||||
| Compatibility | ONVIF,PSIA,CGI | ||||
| Max.User Access | 20USERS | ||||
| Smart Phone | iphone,ipad,andoroid | ||||
| General | |||||
| Power Supply | DC12v,PoE(802.3af) | ||||
| Power Consumption | Max 4W | ||||
| Working Environment | -30°C~+60°c,Less than 95%RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | N/A | ||||
| Dimensions | 110mmx95mm | ||||
| Weight | 0.32kg | ||||
