| Brand Model | PI-SPW103L | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3 Progressive Scan Sensor | ||||
| Effective Pixels | 1280(H)X960(V) | ||||
| Scanning Mode | Progressive | ||||
| Shutter Speed | Auto/Manuval 1/3s ~1/3000s | ||||
| Minimum Illumination | 0.08Lux/F2.1(color),0Lux/F2.1(IR on) | ||||
| S/N Ratio | More than 50GB | ||||
| Vidio Output | N/A | ||||
| Camera Features | |||||
| Max.IR LEDS Length |
30m | ||||
| Day/Night | Auto ICR/Color B/W | ||||
| Backlight Compensation | BLC/HCL/DWDR | ||||
| White Balance | AUTO/MANUAL | ||||
| Gain Control | AUTO/MANUAL | ||||
| Noise Reduction | 3D | ||||
| Privacy Masking | UP TO 4 AREAS | ||||
| lens | |||||
| Focal Length | 3.6mm(6mm optional) | ||||
| Max Aperture | F2.1(f2.6) manual | ||||
| Focus Control | Manual | ||||
| Angle Of View | H:71°(47)° | ||||
| Lens Type | Fixed Lens | ||||
| Mount Type | Board-in Type. | ||||
| Video | |||||
| Compression | H.264/H.264H/H.264B/MJPEG | ||||
| Resolution | 1.3M(1280 × 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||
| Frame Rate | |||||
| Main Stream | 1.3M/720P(1~25/30fps) | ||||
| Sub Stream | D1(1~25/30fps) | ||||
| Bit Rate | H.264:4kbps~8192bps | ||||
| Corridor Mode | Support | ||||
| Network | |||||
| Ethernet | Rj-45(10/100Base-T) | ||||
| WiFi | N/A | ||||
| Protocal | IPV4/IPV6,HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP filter,QoS | ||||
| Compatibility | ONVIF,CGI | ||||
| Max.User Access | 20USERS | ||||
| Smart Phone | iphone,ipad,andoroid | ||||
| General | |||||
| Power Supply | DC12v,PoE(802.3af) | ||||
| Power Consumption | <4.8W(IR on) | ||||
| Working Environment | -30°C~+60°c,Less than 95%RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | N/A | ||||
| Dimensions | 70mmx165mm | ||||
| Weight | 0.38Kg(with package 0.44Kg) | ||||
