| Brand Model | PI-SPW201L | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/2.7 Progressive Scan CMOS | ||||
| Effective Pixels | 1920(H)X1080(V) | ||||
| Scanning Mode | Progressive | ||||
| Shutter Speed | Auto/Manuval 1/3(4) ~1/100000s | ||||
| Minimum Illumination | 0.01Lux/F1.1(color),0Lux/F1.4(IR on) | ||||
| S/N Ratio | More than 50GB | ||||
| Vidio Output | 1port | ||||
| Camera Features | |||||
| Max.IR LEDS Length |
50m | ||||
| Day/Night | Auto ICR/Color B/W | ||||
| Backlight Compensation | BLC/HCL/WDR(120db) | ||||
| White Balance | AUTO/Sunny/Night/Outdoor/Customized | ||||
| Gain Control | AUTO/MANUAL | ||||
| Noise Reduction | 3D | ||||
| Privacy Masking | UP TO 4 AREAS | ||||
| lens | |||||
| Focal Length | 2.7mm~12mm | ||||
| Max Aperture | F1.4 | ||||
| Focus Control | Motorized | ||||
| Angle Of View | H:99°~34° | ||||
| Lens Type | Motorized/auto lris(DC) | ||||
| Mount Type | Board-in Type. | ||||
| Video | |||||
| Compression | H.264/H.264H/H.264B/MJPEG | ||||
| Resolution | 1080P(1920 × 1080/1.3M(1280 × 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||
| Frame Rate | |||||
| Main Stream | 1080p/720P(1~25/30fps) | ||||
| Sub Stream | D1/CIF(1~25/30fps) | ||||
| Third Stream | 720p(1~25/30fps) | ||||
| Bit Rate | H.264:32kbps~10Mbps | ||||
| Corridor Mode | Support | ||||
| Audio | |||||
| Compression | G.711a/G.711u/AAC | ||||
| Interface | 1/1 Channel In/out | ||||
| Smart Function | |||||
| Smart Function | |||||
| Tripwire | |||||
| Intrusion | |||||
| Abandoned/Missing | |||||
| Scene Change | |||||
| Audio Detect | |||||
| Face Datect | |||||
| Network | |||||
| Ethernet | Rj-45(10/100Base-T) | ||||
| WiFi | N/A | ||||
| Protocal | IPV4/IPV6,HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP filter,QoS,bONJOUR,802.1x | ||||
| Compatibility | ONVIF,PSIA,CGI | ||||
| Max.User Access | 20USERS | ||||
| Smart Phone | iphone,ipad,andoroid | ||||
| General | |||||
| Power Supply | DC12v,PoE(802.3af) | ||||
| Power Consumption | <11.5W( with IR on) | ||||
| Working Environment | -30°C~+60°c,Less than 95%RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | N/A | ||||
| Dimensions | 272.9mmx94.9mmx94.9mm | ||||
| Weight | 1.1kg | ||||
