| Brand Model | PRN-4011 | |||||
|---|---|---|---|---|---|---|
| Display | ||||||
| Video | ||||||
| Inputs / Resolution | Max. 64CH | |||||
| Resolution | CIF ~ 12MP | |||||
| Protocols | Samsung, ONVIF | |||||
| Live | ||||||
| Local Display | 1x HDMI, 1x VGA dual monitor | |||||
| Multi Screen Display | [Local monitor] 1 / 2V / 3V / 4 / 9 / 16 / 25 / 36 /64/ Sequence, [Web] 1 / 4 / 9 / 16 / 25 / 36 / 64/Sequencee | |||||
| Performance | [Local monitor] 12M (30fps), 8.3M(120fps), 1080p(480fps), 720P(960fps), D1(1920fps) | |||||
| Performance | ||||||
| Operating System | Embedded | Linux | ||||
| Recording | ||||||
| Compression | H.265, H.264, MJPEG, WiseStream (H.265, H.264) | |||||
| Recording Bandwidth | Max. 400Mbps (RAID-5/6) | |||||
| Resolution | CIF ~ 12MP | |||||
| Mode | Normal, Schedule (Continuous / Event), Event (Pre / Post) | |||||
| Event Trigger | Alarm input, Video loss, Camera event(Sensor, MD, Video analytics, Defocus) | |||||
| Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | |||||
| Search & Playback | ||||||
| Playback Bandwidth | Max.32Mbps (16CH simultaneously) | |||||
| Performance | Max. 4 users (Set 1, Remote 3) | |||||
| Mode | Date & Time (Calendar) / Event log list / Text search | |||||
| Simultaneous Playback | Max. 16CH (Local monitor, CMS) | |||||
| Resolution | CIF ~ 12MP | |||||
| Fish-eye Dewarping | WEB / CMS | |||||
| Playback Control | Fast forward / backward, Move one step up / down | |||||
| Storage | ||||||
| Built-in | 0TB ~ 8TB | |||||
| Internal HDD | 12 (Max 96TB, Non-RAID Mode) | |||||
| External | iSCSI storage (Max. 384TB), Promise VessRaid R2600 | |||||
| RAID | RAID 5 (Array size : 4 HDD x 2 array) | |||||
| Backup | ||||||
File Backup
|
BU/Exe (GUI), JPG/AVI (Network) | |||||
| Function | Multi channel (Up to 16CH) play, Date-time/title display | |||||
| Sensor | Input / Output | 4/4 (NO/NC selectable) | ||||
| Audio | ||||||
| Input | 64CH (Network) | |||||
Input
|
G.711, G.726, AAC (16/48KHz) | |||||
| Audio Communication | 2-way | |||||
| Network | ||||||
| Interface | RJ-45, Gigabit ethernet x 2 | |||||
| Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) | |||||
| DDNS | Hanwha DDNS | |||||
| Transmission Bandwidth | Max. 400Mbps | |||||
| Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |||||
| IP Version | IPv4 / IPv6 | |||||
| Security | IP address filtering, User access Log, 802.1x, Encryption, 2Men-rule | |||||
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |||||
| OS | Window 7, 8, 10, Mac OS X (10.8 or above) | |||||
| Web Browser | MS IE, Google Chrome, Mac Safari, Firefox | |||||
| Viewer Software | Type | SSM, Webviewer, SmartViewer, iPOLiS mobile viewer | ||||
| CMS Support | Support SDK/CGI(SUNAPI) for integration to 3'rd party VMS | |||||
| Functions | ||||||
| Camera Setup | Register | Auto mode, Manual |
||||
| Setup Itemst | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup, Camera video setup (Simple focus, Brightness/ Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye dewarping mode, Hallway view setup, Camera webpage | |||||
| PoE Power Control | N/A | |||||
| PTZ | Control | Via GUI, Webviewer, SPC-2000 | ||||
| Preset | 255 presets | |||||
| Smart Phone | Support Model | I-Phone, Android | Protocol Support | RTP, RTSP, HTTP, CGI (SUNAPI) | ||
| Control | Live (16CH) : Multi-profile support, Playback (1CH) | |||||
| Max. Remote Users | Search 3 / Live unicast 10 | |||||
| Redundancy | Failover | N + 1 | ||||
| ARB | Yes | |||||
| System Control | Mouse, Web, Controller (SPC-2000) | |||||
| Indicat or / Interface | ||||||
| Front | Indicator | LED(Status indicator) HDD Action 12, RAID Status 1, Alarm 1, Power 1, Record 1, Backup 1, Network 1 | ||||
| Switch | N/A | |||||
| Connections | HDMI | Main : 1ea (Both support Live / PB / Setup) - Support up to 4K (3840 x 2160, Single monitor mode 64 div) |
||||
| VGA | Sub : 1ea (Support live screen up to 32 div. mode) | |||||
| Audio | Out 1ea (RCA, Line) | |||||
| Ethernet | RJ-45 4ea (LAN/WAN, 1Gbps), 1000M SFP 2ea | |||||
| Alarm | In 4ea, (Terminal block), Alarm reset 1ea Out 4ea (Terminal block) - Relay out1(NO/NC/COM) - Relay out2~4(NO/COM) |
|||||
| USB | 2ea (Front 2) | |||||
| Storage | iSCSI | |||||
| Serial | RS-232C (UPS Support)(※1) | |||||
| Reset | Switch(1EA | |||||
| Power Cord | 2ea AC Inlet | |||||
| System | ||||||
| Log | Log List | Max. 20,000 (System log, Event log each) | ||||
| General | ||||||
| Electrical | ||||||
| Power | 100 ~ 240 VAC ±10%; 50/60 Hz, 3~1.5A (Dual SMPS) | |||||
| Power Consumption | Max. 250W (853 BTU with HDD 12ea) | |||||
| Environmental | ||||||
| Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) | |||||
| Operating Humidity | 20% ~ 85% RH | |||||
| Mechanical | ||||||
| Color / Material | Black / Metal | |||||
| Dimensions (WxHxD) | 436.0 x 132.0 x 450.0mm (17.17" x 5.2" x 17.72") (3U) | |||||
| Weight | Approx. 11Kg (24.3 lb, HDD not included) | |||||
