| Brand Model | QNO-6010R/6020R/6030R | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/2.9" 2.19M CMOS | ||||
| Total Pixels | 2,000(H) x 1,121(V) | ||||
| Effective Pixels | 1,984(H) x 1,105(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 0.15Lux, B/W : 0Lux (IR LED on) | ||||
| Lens | |||||
| Focal Length (Zoom Ratio) | 2.8mm fixed (QNO-6010R), 3.6mm fixed (QNO-6020R), 6mm fixed (QNO-6030R) | ||||
| Max. Aperture Ratio | F2.0 (QNO-6010R), F1.8 (QNO-6020R/6030R) | ||||
| Angular Field of View | H : 116.0˚ / V : 62.0˚ / D : 137.0˚ (QNO-6010R) H : 86.48˚ / V : 46.22˚ / D : 102.44˚ (QNO-6020R) H : 52.54˚ / V : 28.86˚ / D : 61.14˚ (QNO-6030R) |
||||
| Lens Type | Fixed | ||||
| Mount Type | Board type | ||||
| Operational | |||||
| IR Viewable Length | 20m (65.62ft) : QNO-6010R, 25m (82.02ft) : QNO-6020R, 30m (98.43ft) : QNO-6030R | ||||
| Camera Title | Off / On (Displayed up to 20 characters per line) - W/W : English / Numeric / Special characters - China : English / Numeric / Special / Chinese characters - Common : Multi-line (Max. 5), Color (Grey / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
||||
| Day & Night | True Day & Night | ||||
| Backlight Compensation | Off / BLC / WDR | ||||
| Wide Dynamic Range | 120dB | ||||
| Digital Noise Reduction | SSNR (Off / On) | ||||
| Motion Detection | Off / On (4ea polygonal zones) | ||||
| Privacy Masking | Off / On (6ea rectangular zones) | ||||
| Gain Control | Off / Low / Middle / High | ||||
| LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | ||||
| Flip / Mirror | Flip / Mirror / Hallway view | ||||
| Intelligent Video Analytics | Motion detection with metadata, Tampering, Defocus detection | ||||
| Alarm I/O | Input 1 / Output 1 | ||||
| Alarm Triggers | Motion detection, Tampering detection, SD card error, NAS error, Alarm input, Defocus detection | ||||
| Alarm Events | File upload via FTP and E-mail, Notification via E-mail, Local storage (SD/SDHC/SDXC) or NAS recording at event triggers, External output | ||||
| Pixel Counter | Support (Plug-in viewer only) | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.265, H.264, MJPEG | ||||
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 | ||||
| Max. Framerate | H.265/H.264 : Max. 30fps at all resolutions, MJPEG : Max. 15fps | ||||
| Smart Codec | WiseStream | ||||
| Video Quality Adjustment | H.265 / H.264 : Target bitrate level control, MJPEG : Quality level control | ||||
| Bitrate Control Method | H.265/H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 3 profiles) | ||||
| Audio I / O | Line in | ||||
| Audio Compression Format | G.711 u-law / G.726 selectable G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | ||||
| Audio Communication | Uni-directional audio | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | ||||
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 6 users at unicast mode | ||||
| Storage | micro SD/SDHC/SDXC max. 128G, NAS - Motion images recorded in the SD memory card can be downloaded - Manual recording at local PC | ||||
| Application Programming Interface | ONVIF Profile S/G, SUNAPI (HTTP API) | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Russian, Japanese, Swedish, Portuguese, Turkish, Polish, Czech, Dutch, Hungary, Greek | ||||
| Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.9, 10.10, 10.11 Plug-in free Webviewer - Supported Browser : Google Chrome 47, MS Edge 20 Plug-in Webviewer - Supported Browser : MS Explore 11, Mozilla Firefox 43, Apple Safari 9 * Mac OS X only | ||||
| Central Management Software | SmartViewer | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C (-4°F) |
||||
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||
| Ingress Resistance | IP66 | ||||
| Vandal Resistance | IK10 | ||||
| Electrical | |||||
| Input Voltage / Current | PoE (IEEE802.3af, Class3) / 12V DC | ||||
| Power Consumption | Max. 7W (PoE), Max. 6W (12V DC) | ||||
| Mechanical | |||||
| Color / Material | Dark gray / Metal | ||||
| Dimensions (WxH) | Ø70.0 x 246.0mm (Ø2.76" x 9.69") (Without sunshield) | ||||
| Weight | 730g (1.61 lb) | ||||
