| Brand Model | REVAC | ||
|---|---|---|---|
| Primary Power | 220VAC ± 10%, 50 Hz. | ||
| Standby Power | 24V DC | ||
| Charging Circuit | |||
| Charging Voltage | 28 V, ±0.2V Nominal | ||
| Charging Current | 1.2A (Max.). | ||
| Operating Temperature | 0 – 49° C / 32-120° F. | ||
| Relative Humidity | 93 ± 2% RH (non-condensing) at 32 ±2° C / 90 ± 3° F | ||
| DC Output | 24 VDC @ Max 3A | ||
| Audio | |||
| Audio outputs | 100V | ||
| Max Wattage | Built-in 250W ; 500W Max | ||
| Audio Input | MIC & Alarm tone | ||
| MIC Type | Hand mobile | ||
| Communication Interface | RS-485 | ||
| Dimensions(3U) | (484 W X 134 H X 325 D)mm | ||
