| Brand Model | S1000 | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 20,000 | ||||
| ID Card Capacity | 40,000 (Optional) | ||||
| Record Capacity | 200,000 | ||||
| User Capacity | 20,000 | ||||
| Display | 4 .3-inch Touch Screen | ||||
| Communication | TCP/IP, USB-host | ||||
| Standard Functions | Work Code, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input | ||||
| Optional Functions | ID/Mifare/HID, Wi-Fi, GPRS, 3G (WCDMA), ADMS, Backup Battery | ||||
| Software | ZKTime.Net 3.0, ZKTime 5.0 | ||||
| Power Supply | 12V DC 3A | ||||
| Verification Speed | ≤0.5 Sec. | ||||
| Operating Temp | 0°C- 45°C | Operating Humidity | 20%-80% | ||
| Dimension | 190.0×147.0×53.8 mm (Length×Width×Thickness) | ||||
